%PDF-1.4
%
1 0 obj
<<
/CreationDate (D:20201113151123+08'00')
/Creator (Adobe InDesign 16.0 \(Macintosh\))
/ModDate (D:20201116094853+10'30')
/Producer (Adobe PDF Library 15.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4204
/Subtype /XML
/Type /Metadata
>>
stream
2020-11-13T15:11:23+08:00
2020-11-13T15:11:27+08:00
Adobe InDesign 16.0 (Macintosh)
2020-11-16T09:48:53+10:30
uuid:7b1fcadf-118a-c749-8131-26b9664f8740
xmp.did:1056d2e7-926a-44d2-92ea-2de4289f7e27
xmp.id:72d22a61-3f42-4240-85de-cc5ce83201d1
proof:pdf
xmp.iid:ff6098dc-7d8a-4c23-a68c-5a587760860f
xmp.did:0007282a-59e7-4797-94cf-dd08885836c1
xmp.did:1056d2e7-926a-44d2-92ea-2de4289f7e27
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 16.0 (Macintosh)
/
2020-11-13T15:11:23+08:00
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
4 0 obj
<<
/Count 4
/Kids [6 0 R 7 0 R 8 0 R 9 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 10 0 R
/K 11 0 R
/ParentTree 12 0 R
/ParentTreeNextKey 4
/RoleMap 13 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents [14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R]
/CropBox [0.0 0.0 595.276 841.89]
/Group 22 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 205
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 129
/PageItemUIDToLocationDataMap <<
/0 [228.0 2.0 0.0 -283.551 -414.945 -165.955 -282.719 1.0 0.0 0.0 1.0 -224.753 -348.832]
/1 [238.0 0.0 0.0 -310.394 -430.866 306.142 -75.5315 1.0 0.0 0.0 1.0 0.0 0.0]
/2 [260.0 4.0 2.0 33.4331 -347.995 269.63 -292.719 1.0 0.0 0.0 1.0 151.531 -320.357]
/3 [347.0 146.0 4.0 -297.638 -293.386 297.638 -293.386 1.0 0.0 0.0 1.0 0.0 -293.386]
/4 [404.0 23.0 2.0 -269.291 -178.504 131.646 -52.4409 1.0 0.0 0.0 1.0 -55.0583 -150.866]
/5 [3793.0 26.0 2.0 -269.291 158.562 46.063 179.468 1.0 0.0 0.0 1.0 -96.7323 179.468]
/6 [3817.0 25.0 4.0 -269.791 -259.035 269.791 -258.035 1.0 0.0 0.0 1.0 0.0 -12.0]
/7 [3838.0 28.0 2.0 -266.291 184.625 -226.063 200.633 1.0 0.0 0.0 1.0 -215.622 199.507]
/8 [5403.0 29.0 2.0 -182.358 184.625 -142.129 200.633 1.0 0.0 0.0 1.0 -131.688 199.507]
/9 [5426.0 30.0 2.0 -94.1851 184.625 -53.9567 200.633 1.0 0.0 0.0 1.0 -43.5158 199.507]
/10 [5450.0 31.0 2.0 -6.01251 184.625 34.2158 200.633 1.0 0.0 0.0 1.0 44.6568 199.507]
/11 [5473.0 32.0 2.0 82.1601 184.625 122.388 200.633 1.0 0.0 0.0 1.0 132.829 199.507]
/12 [5524.0 27.0 4.0 -269.791 180.625 131.646 197.633 1.0 0.0 0.0 1.0 0.0 130.562]
/13 [5536.0 33.0 2.0 -266.291 199.633 -226.063 210.086 1.0 0.0 0.0 1.0 -215.622 214.515]
/14 [5559.0 34.0 2.0 -178.119 199.633 -137.89 210.086 1.0 0.0 0.0 1.0 -127.449 214.515]
/15 [5582.0 35.0 2.0 -89.9462 199.633 -49.7178 210.086 1.0 0.0 0.0 1.0 -39.2769 214.515]
/16 [5605.0 36.0 2.0 -1.77361 199.633 38.4547 210.086 1.0 0.0 0.0 1.0 48.8957 214.515]
/17 [5628.0 37.0 2.0 86.399 199.633 126.627 210.086 1.0 0.0 0.0 1.0 137.068 214.515]
/18 [5704.0 38.0 2.0 -203.386 213.854 131.646 237.338 1.0 0.0 0.0 1.0 30.6787 234.051]
/19 [5758.0 39.0 2.0 -269.791 -250.866 269.63 -188.504 1.0 0.0 0.0 1.0 -0.0807037 -222.52]
/20 [5765.0 24.0 2.0 -269.291 400.331 270.13 445.118 1.0 0.0 0.0 1.0 -55.0583 427.969]
/21 [5808.0 41.0 2.0 144.646 -178.504 270.291 -150.157 1.0 0.0 0.0 1.0 207.469 -136.693]
/22 [5820.0 43.0 0.0 152.575 -148.819 265.585 -35.8086 1.0 0.0 0.0 1.0 209.08 -92.3138]
/23 [5840.0 45.0 2.0 185.326 -80.2953 202.334 -67.2559 1.0 0.0 0.0 1.0 193.83 -73.7756]
/24 [5845.0 46.0 2.0 202.031 -142.487 216.906 -132.849 1.0 0.0 0.0 1.0 210.535 -135.967]
/25 [5868.0 47.0 2.0 244.543 -122.849 253.614 -113.211 1.0 0.0 0.0 1.0 253.047 -116.329]
/26 [5891.0 48.0 2.0 249.078 -102.551 261.952 -92.3866 1.0 0.0 0.0 1.0 261.385 -96.0315]
/27 [5918.0 58.0 4.0 165.878 -27.311 170.357 -22.8322 1.0 0.0 0.0 1.0 80.0254 -14.3747]
/28 [5919.0 59.0 4.0 165.878 -18.8536 170.357 -14.3747 1.0 0.0 0.0 1.0 80.0254 -5.91733]
/29 [5920.0 60.0 4.0 220.238 -27.311 224.717 -22.8322 1.0 0.0 0.0 1.0 134.386 -14.3747]
/30 [5922.0 62.0 4.0 220.238 -18.8536 224.717 -14.3747 1.0 0.0 0.0 1.0 134.386 -5.91733]
/31 [5923.0 63.0 4.0 337.513 -18.3536 342.992 -12.8747 1.0 0.0 0.0 1.0 252.161 -4.91733]
/32 [5925.0 57.0 2.0 173.764 -28.311 215.484 4.50394 1.0 0.0 0.0 1.0 226.027 13.5]
/33 [5953.0 61.0 2.0 228.83 -28.311 253.059 -1.0 1.0 0.0 0.0 1.0 281.094 13.5]
/34 [6030.0 72.0 2.0 144.646 14.7638 270.291 43.1102 1.0 0.0 0.0 1.0 207.469 56.5748]
/35 [6053.0 73.0 0.0 152.575 44.4488 265.585 157.459 -1.0 0.0 0.0 1.0 209.08 100.954]
/36 [6057.0 75.0 2.0 174.477 82.7736 191.485 95.813 1.0 0.0 0.0 1.0 182.981 89.2933]
/37 [6126.0 76.0 2.0 228.721 110.131 241.76 119.769 1.0 0.0 0.0 1.0 237.225 116.651]
/38 [6149.0 78.0 2.0 177.839 165.957 219.559 178.996 1.0 0.0 0.0 1.0 230.103 207.768]
/39 [6173.0 79.0 4.0 169.953 166.957 174.432 171.436 1.0 0.0 0.0 1.0 84.1008 179.893]
/40 [6176.0 80.0 2.0 232.906 165.957 255.515 178.996 1.0 0.0 0.0 1.0 285.17 207.768]
/41 [6201.0 81.0 4.0 224.314 166.957 228.792 171.436 1.0 0.0 0.0 1.0 138.461 179.893]
/42 [6424.0 42.0 2.0 144.646 209.476 270.291 237.823 1.0 0.0 0.0 1.0 207.469 251.287]
/43 [6448.0 51.0 0.0 152.575 239.161 265.585 352.172 1.0 0.0 0.0 1.0 209.08 295.667]
/44 [6452.0 53.0 2.0 215.102 316.803 232.11 329.843 1.0 0.0 0.0 1.0 223.606 323.323]
/45 [6475.0 54.0 2.0 203.009 247.213 216.703 258.643 1.0 0.0 0.0 1.0 211.513 253.732]
/46 [6498.0 55.0 2.0 179.965 262.514 194.839 272.152 1.0 0.0 0.0 1.0 188.469 269.033]
/47 [6546.0 64.0 2.0 176.218 360.669 187.814 372.504 1.0 0.0 0.0 1.0 228.482 402.48]
/48 [6570.0 65.0 4.0 169.332 361.669 173.811 366.148 1.0 0.0 0.0 1.0 83.4799 374.606]
/49 [6573.0 67.0 2.0 208.928 360.669 219.447 372.504 1.0 0.0 0.0 1.0 261.191 402.48]
/50 [6597.0 68.0 4.0 201.336 361.669 205.814 366.148 1.0 0.0 0.0 1.0 115.483 374.606]
/51 [6622.0 70.0 2.0 240.696 360.669 254.026 372.504 1.0 0.0 0.0 1.0 292.96 402.48]
/52 [6645.0 71.0 4.0 233.104 361.669 237.583 366.148 1.0 0.0 0.0 1.0 147.252 374.606]
/53 [6650.0 102.0 4.0 143.396 -178.504 143.896 382.969 1.0 0.0 0.0 1.0 0.0 1.0]
/54 [8186.0 40.0 2.0 -269.291 235.593 131.646 375.504 1.0 0.0 0.0 1.0 -55.0583 272.23]
/55 [8275.0 147.0 4.0 -297.638 362.837 297.638 362.837 1.0 0.0 0.0 1.0 0.0 362.837]
/56 [10065.0 83.0 2.0 346.22 -100.753 360.192 -92.0199 1.0 0.0 0.0 1.0 354.724 -94.2337]
/57 [10090.0 84.0 4.0 332.061 -97.0668 346.032 -92.0199 1.0 0.0 0.0 1.0 77.002 15.9643]
/58 [15456.0 85.0 2.0 83.7087 -300.882 269.291 -272.535 1.0 0.0 0.0 1.0 403.233 -273.244]
/59 [17967.0 50.0 2.0 236.703 -125.849 249.417 -114.25 1.0 0.0 0.0 1.0 245.207 -119.329]
/60 [18224.0 86.0 2.0 148.896 174.634 265.585 196.028 1.0 0.0 0.0 1.0 220.334 192.055]
/61 [19291.0 87.0 2.0 -269.291 -54.5785 46.063 -33.673 1.0 0.0 0.0 1.0 -96.7323 -33.673]
/62 [19337.0 88.0 2.0 -262.547 126.873 -239.553 135.377 1.0 0.0 0.0 1.0 -332.236 220.416]
/63 [19730.0 6.0 4.0 -250.583 122.921 120.149 123.171 1.0 0.0 0.0 1.0 0.0 141.471]
/64 [23455.0 7.0 4.0 -250.583 113.68 120.149 113.93 1.0 0.0 0.0 1.0 0.0 132.23]
/65 [23456.0 8.0 4.0 -250.583 104.439 120.149 104.689 1.0 0.0 0.0 1.0 0.0 122.989]
/66 [23457.0 9.0 4.0 -250.583 95.1978 120.149 95.4478 1.0 0.0 0.0 1.0 0.0 113.748]
/67 [23458.0 10.0 4.0 -250.583 85.9569 120.149 86.2069 1.0 0.0 0.0 1.0 0.0 104.507]
/68 [23460.0 11.0 4.0 -250.583 76.7159 120.149 76.9659 1.0 0.0 0.0 1.0 0.0 95.2661]
/69 [23461.0 12.0 4.0 -250.583 67.475 120.149 67.725 1.0 0.0 0.0 1.0 0.0 86.0252]
/70 [23462.0 13.0 4.0 -250.583 58.2341 120.149 58.4841 1.0 0.0 0.0 1.0 0.0 76.7843]
/71 [23463.0 14.0 4.0 -250.583 48.9931 120.149 49.2431 1.0 0.0 0.0 1.0 0.0 67.5433]
/72 [23464.0 15.0 4.0 -250.583 39.7522 120.149 40.0022 1.0 0.0 0.0 1.0 0.0 58.3024]
/73 [23465.0 16.0 4.0 -250.583 30.5112 120.149 30.7612 1.0 0.0 0.0 1.0 0.0 49.0614]
/74 [23466.0 17.0 4.0 -250.583 21.2703 120.149 21.5203 1.0 0.0 0.0 1.0 0.0 39.8205]
/75 [23467.0 18.0 4.0 -250.583 12.0293 120.149 12.2793 1.0 0.0 0.0 1.0 0.0 30.5795]
/76 [23468.0 19.0 4.0 -250.583 2.78839 120.149 3.03839 1.0 0.0 0.0 1.0 0.0 21.3386]
/77 [23469.0 20.0 4.0 -250.583 -6.45256 120.149 -6.20256 1.0 0.0 0.0 1.0 0.0 12.0976]
/78 [23470.0 21.0 4.0 -250.583 -15.6935 120.149 -15.4435 1.0 0.0 0.0 1.0 0.0 2.85669]
/79 [23471.0 22.0 4.0 -250.583 -24.9344 120.149 -24.6844 1.0 0.0 0.0 1.0 0.0 -6.38425]
/80 [28298.0 89.0 2.0 -233.103 126.873 -210.11 135.377 1.0 0.0 0.0 1.0 -299.809 220.416]
/81 [28321.0 90.0 2.0 -203.66 126.873 -180.666 135.377 1.0 0.0 0.0 1.0 -267.381 220.416]
/82 [28368.0 91.0 2.0 -174.216 126.873 -151.222 135.377 1.0 0.0 0.0 1.0 -231.969 220.416]
/83 [28437.0 92.0 2.0 -144.772 126.873 -121.779 135.377 1.0 0.0 0.0 1.0 -193.573 220.416]
/84 [28460.0 93.0 2.0 -115.329 126.873 -92.3348 135.377 1.0 0.0 0.0 1.0 -161.145 220.416]
/85 [28483.0 94.0 2.0 -85.8849 126.873 -62.8911 135.377 1.0 0.0 0.0 1.0 -128.717 220.416]
/86 [28529.0 95.0 2.0 -56.4411 126.873 -33.4474 135.377 1.0 0.0 0.0 1.0 -93.3053 220.416]
/87 [28552.0 96.0 2.0 -26.9975 126.873 -4.00369 135.377 1.0 0.0 0.0 1.0 -60.8775 220.416]
/88 [28575.0 97.0 2.0 2.44626 126.873 25.44 135.377 1.0 0.0 0.0 1.0 -28.4497 220.416]
/89 [28598.0 98.0 2.0 31.89 126.873 54.8837 135.377 1.0 0.0 0.0 1.0 3.97809 220.416]
/90 [28636.0 103.0 2.0 -278.799 -28.6354 -256.583 135.48 1.0 0.0 0.0 1.0 -299.102 127.306]
/91 [28659.0 140.0 4.0 -251.05 -21.2322 117.192 114.189 1.0 0.0 0.0 1.0 0.0 -2.0]
/92 [28660.0 114.0 2.0 -176.37 64.4961 -126.48 88.4321 1.0 0.0 0.0 1.0 -196.673 158.039]
/93 [28683.0 115.0 4.0 -151.925 88.1761 -150.925 112.112 1.0 0.0 0.0 1.0 -125.913 157.466]
/94 [28686.0 117.0 2.0 -154.031 99.5791 -104.142 123.515 1.0 0.0 0.0 1.0 -174.335 193.122]
/95 [28709.0 118.0 4.0 -116.169 72.6364 -115.169 96.5724 1.0 0.0 0.0 1.0 -90.1575 141.927]
/96 [28710.0 120.0 4.0 -109.399 68.4961 -108.399 92.4321 1.0 0.0 0.0 1.0 -83.3869 137.786]
/97 [28711.0 121.0 2.0 -133.844 42.8786 -83.9538 66.8147 1.0 0.0 0.0 1.0 -154.147 136.422]
/98 [28738.0 123.0 4.0 -91.2834 66.14 -90.2834 90.0761 1.0 0.0 0.0 1.0 -65.2716 135.43]
/99 [28739.0 124.0 2.0 -114.728 91.1313 -64.8385 115.067 1.0 0.0 0.0 1.0 -135.031 184.675]
/100 [28766.0 126.0 2.0 -101.343 18.1859 -51.4533 42.1219 1.0 0.0 0.0 1.0 -121.646 111.729]
/101 [28789.0 127.0 4.0 -76.8982 42.1143 -75.8982 66.0503 1.0 0.0 0.0 1.0 -50.8864 111.405]
/102 [28791.0 138.0 4.0 -61.2834 42.9282 -60.2834 66.8643 1.0 0.0 0.0 1.0 -35.2716 112.219]
/103 [28792.0 139.0 2.0 -77.9014 69.3431 -43.6654 92.2791 1.0 0.0 0.0 1.0 -113.858 162.886]
/104 [28818.0 129.0 4.0 -53.2834 46.931 -52.2834 98.9539 1.0 0.0 0.0 1.0 -27.2716 116.221]
/105 [28819.0 130.0 2.0 -68.9014 99.663 -34.6654 122.599 1.0 0.0 0.0 1.0 -104.858 193.206]
/106 [28843.0 135.0 4.0 -26.2834 16.1737 -25.2834 40.1097 1.0 0.0 0.0 1.0 -0.271591 85.4641]
/107 [28844.0 136.0 2.0 -53.0809 -8.90234 1.5141 13.0184 1.0 0.0 0.0 1.0 -89.0379 84.641]
/108 [28873.0 132.0 2.0 -39.3072 51.0189 -4.25966 71.9244 1.0 0.0 0.0 1.0 -75.2641 144.562]
/109 [28896.0 133.0 4.0 -22.2834 27.283 -21.2834 51.219 1.0 0.0 0.0 1.0 3.72841 96.5733]
/110 [28898.0 142.0 4.0 -8.28342 12.3218 -7.28342 74.9648 1.0 0.0 0.0 1.0 17.7284 81.6122]
/111 [28899.0 143.0 2.0 -35.0809 78.9648 19.5141 100.886 1.0 0.0 0.0 1.0 -71.0379 172.508]
/112 [28923.0 105.0 2.0 33.9767 12.2255 88.5717 34.1463 1.0 0.0 0.0 1.0 -1.98024 105.769]
/113 [28946.0 106.0 4.0 66.7742 -22.9344 67.7742 8.27124 1.0 0.0 0.0 1.0 92.7861 53.6256]
/114 [29134.0 99.0 2.0 61.3337 126.873 84.3274 135.377 1.0 0.0 0.0 1.0 33.4218 220.416]
/115 [29371.0 111.0 2.0 -8.78342 35.1973 45.8116 57.1181 1.0 0.0 0.0 1.0 -44.7404 128.741]
/116 [29394.0 112.0 4.0 21.0141 3.03738 22.0141 34.2431 1.0 0.0 0.0 1.0 47.0259 79.5974]
/117 [30404.0 49.0 2.0 267.078 -97.396 279.952 -87.2315 1.0 0.0 0.0 1.0 279.385 -90.8764]
/118 [30427.0 144.0 4.0 263.055 -93.5116 267.078 -93.2616 1.0 0.0 0.0 1.0 0.0 -1.0]
/119 [30431.0 145.0 4.0 220.238 -9.50394 224.717 -5.02507 1.0 0.0 0.0 1.0 134.386 3.43234]
/120 [30521.0 100.0 2.0 90.7774 126.873 113.771 135.377 1.0 0.0 0.0 1.0 62.8655 220.416]
/121 [30640.0 52.0 4.0 152.575 239.161 265.585 352.172 0.737152 0.0 0.0 0.737152 1.4716 -147.036]
/122 [30660.0 1.0 4.0 -324.567 -726.409 318.898 -89.7555 -1.1351 0.0 0.0 1.1351 318.898 -726.409]
/123 [30690.0 3.0 4.0 -283.551 -414.945 -165.955 -282.678 0.233322 0.0 0.0 0.233322 -283.551 -414.945]
/124 [30714.0 44.0 4.0 152.575 -148.819 265.585 -35.6711 0.737152 0.0 0.0 0.737152 1.4716 -535.016]
/125 [30730.0 74.0 4.0 152.575 44.4488 265.585 157.459 -0.737137 0.0 0.0 0.737137 416.683 -341.738]
/126 [30784.0 101.0 2.0 111.771 126.873 134.765 135.377 1.0 0.0 0.0 1.0 83.8593 220.416]
/127 [30832.0 108.0 2.0 81.0323 32.2255 135.627 54.1463 1.0 0.0 0.0 1.0 45.0753 125.769]
/128 [30855.0 109.0 4.0 113.83 -2.93445 114.83 28.2712 1.0 0.0 0.0 1.0 139.842 73.6256]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 23 0 R
/CS1 24 0 R
>>
/ExtGState <<
/GS0 25 0 R
/GS1 26 0 R
/GS2 27 0 R
/GS3 28 0 R
/GS4 29 0 R
/GS5 30 0 R
/GS6 31 0 R
/GS7 32 0 R
/GS8 33 0 R
>>
/Font <<
/TT0 34 0 R
/TT1 35 0 R
/TT2 36 0 R
/TT3 37 0 R
/TT4 38 0 R
/TT5 39 0 R
/TT6 40 0 R
/TT7 41 0 R
/C2_0 42 0 R
/C2_1 43 0 R
/C2_2 44 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 45 0 R
/MC1 46 0 R
/MC2 47 0 R
>>
/XObject <<
/Fm0 48 0 R
/Fm1 49 0 R
/Fm2 50 0 R
/Fm3 51 0 R
/Fm4 52 0 R
/Fm5 53 0 R
/Fm6 54 0 R
/Fm7 55 0 R
/Im0 56 0 R
/Im1 57 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
7 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 58 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 59 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 6658
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 38
/PageItemUIDToLocationDataMap <<
/0 [6664.0 2.0 0.0 -283.551 -414.945 -165.955 -282.719 1.0 0.0 0.0 1.0 -224.753 -348.832]
/1 [7217.0 4.0 4.0 -269.791 -259.035 269.791 -258.035 1.0 0.0 0.0 1.0 0.0 -12.0]
/2 [8041.0 38.0 4.0 -297.638 -293.386 297.638 -293.386 1.0 0.0 0.0 1.0 0.0 -293.386]
/3 [8135.0 5.0 2.0 -269.291 -231.417 -6.0 385.512 1.0 0.0 0.0 1.0 -55.0583 -203.78]
/4 [9752.0 10.0 2.0 6.09241 318.305 174.393 352.433 1.0 0.0 0.0 1.0 164.963 347.049]
/5 [9775.0 8.0 0.0 6.09241 194.882 174.393 312.811 1.0 0.0 0.0 1.0 90.2425 253.043]
/6 [9946.0 6.0 4.0 -0.625992 -231.417 -0.125992 368.079 1.0 0.0 0.0 1.0 -144.022 -42.1925]
/7 [10007.0 0.0 0.0 -310.394 -430.866 306.142 -75.5315 1.0 0.0 0.0 1.0 0.0 0.0]
/8 [15087.0 39.0 4.0 -297.638 362.837 297.638 362.837 1.0 0.0 0.0 1.0 0.0 362.837]
/9 [15107.0 12.0 2.0 183.523 194.173 242.103 202.69 1.0 0.0 0.0 1.0 251.182 206.948]
/10 [15111.0 13.0 2.0 197.226 204.184 267.268 356.593 1.0 0.0 0.0 1.0 264.885 216.959]
/11 [15209.0 14.0 4.0 184.415 204.601 193.499 208.859 1.0 0.0 0.0 1.0 321.664 -922.475]
/12 [15255.0 15.0 4.0 184.415 212.408 193.499 216.666 1.0 0.0 0.0 1.0 321.664 -914.668]
/13 [15256.0 16.0 4.0 184.415 220.215 193.499 224.473 1.0 0.0 0.0 1.0 321.664 -906.861]
/14 [15257.0 17.0 4.0 184.415 228.022 193.499 232.28 1.0 0.0 0.0 1.0 321.664 -899.054]
/15 [15258.0 18.0 4.0 184.415 235.411 193.499 239.669 1.0 0.0 0.0 1.0 321.664 -891.665]
/16 [15259.0 19.0 4.0 184.415 243.218 193.499 247.476 1.0 0.0 0.0 1.0 321.664 -883.858]
/17 [15260.0 20.0 4.0 184.415 251.025 193.499 255.283 1.0 0.0 0.0 1.0 321.664 -876.051]
/18 [15261.0 21.0 4.0 184.415 258.832 193.499 263.09 1.0 0.0 0.0 1.0 321.664 -868.244]
/19 [15262.0 22.0 4.0 184.415 270.69 193.499 274.948 1.0 0.0 0.0 1.0 321.664 -856.386]
/20 [15263.0 23.0 4.0 184.415 278.496 193.499 282.755 1.0 0.0 0.0 1.0 321.664 -848.579]
/21 [15264.0 24.0 4.0 184.415 286.303 193.499 290.561 1.0 0.0 0.0 1.0 321.664 -840.773]
/22 [15265.0 30.0 4.0 184.415 293.912 193.499 298.17 1.0 0.0 0.0 1.0 321.664 -833.164]
/23 [15266.0 25.0 4.0 184.415 301.288 193.499 305.546 1.0 0.0 0.0 1.0 321.664 -825.788]
/24 [15267.0 27.0 4.0 184.415 308.663 193.499 312.922 1.0 0.0 0.0 1.0 321.664 -818.413]
/25 [15498.0 26.0 4.0 184.415 316.039 193.499 320.297 1.0 0.0 0.0 1.0 321.664 -811.037]
/26 [15499.0 28.0 4.0 184.415 323.414 193.499 327.673 1.0 0.0 0.0 1.0 321.664 -803.661]
/27 [15500.0 29.0 4.0 184.415 330.79 193.499 335.048 1.0 0.0 0.0 1.0 321.664 -796.286]
/28 [15502.0 31.0 4.0 184.415 339.348 193.499 341.241 1.0 0.0 0.0 1.0 321.664 -788.854]
/29 [16894.0 32.0 2.0 6.0 -232.417 270.13 233.78 1.0 0.0 0.0 1.0 6.5 -201.602]
/30 [21209.0 33.0 2.0 -269.791 351.788 -5.66142 373.079 1.0 0.0 0.0 1.0 -527.137 365.962]
/31 [22791.0 34.0 2.0 325.984 -181.134 504.567 -141.449 1.0 0.0 0.0 1.0 363.402 -160.441]
/32 [28960.0 35.0 2.0 33.4331 -347.995 269.63 -292.719 1.0 0.0 0.0 1.0 151.531 -320.357]
/33 [28983.0 36.0 2.0 83.7087 -300.882 269.291 -272.535 1.0 0.0 0.0 1.0 403.233 -273.244]
/34 [29254.0 37.0 2.0 -269.291 400.331 270.13 445.118 1.0 0.0 0.0 1.0 -55.0583 427.969]
/35 [30632.0 9.0 4.0 6.09241 194.882 174.393 311.456 0.350449 0.0 0.0 0.350449 6.09241 194.882]
/36 [30666.0 1.0 4.0 -324.567 -726.409 318.898 -89.7555 -1.1351 0.0 0.0 1.1351 318.898 -726.409]
/37 [30696.0 3.0 4.0 -283.551 -414.945 -165.955 -282.678 0.233322 0.0 0.0 0.233322 -283.551 -414.945]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 23 0 R
/CS1 24 0 R
>>
/ExtGState <<
/GS0 25 0 R
/GS1 26 0 R
>>
/Font <<
/TT0 38 0 R
/TT1 35 0 R
/TT2 36 0 R
/TT3 39 0 R
/TT4 34 0 R
/TT5 40 0 R
/TT6 41 0 R
/C2_0 42 0 R
/C2_1 60 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Im0 56 0 R
/Im1 57 0 R
/Im2 61 0 R
>>
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
8 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 62 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 63 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 16687
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 96
/PageItemUIDToLocationDataMap <<
/0 [16688.0 48.0 0.0 -310.394 -430.866 306.142 -75.5315 1.0 0.0 0.0 1.0 0.0 0.0]
/1 [16693.0 50.0 0.0 -283.551 -414.945 -165.955 -282.719 1.0 0.0 0.0 1.0 -224.753 -348.832]
/2 [16725.0 52.0 4.0 -269.791 -259.035 269.791 -258.035 1.0 0.0 0.0 1.0 0.0 -12.0]
/3 [16753.0 53.0 4.0 -0.625992 -222.417 -0.125992 11.3386 1.0 0.0 0.0 1.0 -144.022 -39.1925]
/4 [16890.0 98.0 4.0 -297.638 -293.386 297.638 -293.386 1.0 0.0 0.0 1.0 0.0 -293.386]
/5 [16891.0 99.0 4.0 -297.638 362.837 297.638 362.837 1.0 0.0 0.0 1.0 0.0 362.837]
/6 [16909.0 55.0 2.0 -269.461 -222.417 -5.8307 0.0 1.0 0.0 0.0 1.0 -268.961 -221.917]
/7 [16948.0 95.0 2.0 -268.824 51.6343 -1.65858 69.6422 1.0 0.0 0.0 1.0 -54.5909 79.2721]
/8 [16971.0 56.0 2.0 -578.173 130.525 -386.618 148.533 1.0 0.0 0.0 1.0 -587.15 135.628]
/9 [16994.0 57.0 2.0 -616.979 148.533 -593.782 263.906 1.0 0.0 0.0 1.0 -625.955 153.635]
/10 [17017.0 58.0 2.0 -620.787 189.821 -611.998 215.333 0.0 -1.0 1.0 0.0 -615.685 224.309]
/11 [17040.0 59.0 2.0 -609.998 256.535 -579.912 290.551 0.615662 -0.78801 0.78801 0.615662 -579.189 396.021]
/12 [17063.0 60.0 2.0 -573.755 199.245 -539.519 210.676 1.0 0.0 0.0 1.0 -643.444 292.789]
/13 [17086.0 61.0 2.0 -518.928 175.322 -484.692 186.753 1.0 0.0 0.0 1.0 -588.617 268.865]
/14 [17109.0 62.0 2.0 -405.432 219.69 -359.223 237.698 1.0 0.0 0.0 1.0 -475.121 313.233]
/15 [17132.0 63.0 2.0 -590.722 256.535 -560.637 290.551 0.615662 -0.78801 0.78801 0.615662 -559.914 396.021]
